Winner
Donald J. Trump wins the New Hampshire Republican primary.
Race called by The Associated Press.
Latest results from 3m ago
95% of votes in
Republican Primary race called
Candidate | Votes | Percent | Chart showing percent | Delegates |
---|---|---|---|---|
Donald J. Trump |
168,713 | 54.4% | 12 | |
Nikki Haley |
134,214 | 43.3% | 9 | |
Ron DeSantis |
2,141 | 0.7% | No delegates | |
Total reported |
310,103 | |||
95% of delegates
allocated (21 of 22)
Analysis from our reporters
The reported results, which underrepresented Trump’s lead throughout the night, have begun to align with our forecast. 11h ago
JUMP TO CHART ↓
In the towns that have reported all or most of their votes, Republican turnout is 12% higher than in 2016. 13h ago
Haley won Hanover (home to Dartmouth College) 86-13, a stark illustration of Trump’s weakness among college graduates. 13h ago
JUMP TO MAPS ↓
We estimate Trump will win by +12, but with just 25% of votes in, there is still a wide range of possible margins. 14h ago
JUMP TO FORECAST ↓
The A.P. has called New Hampshire for Trump. Our forecast estimates that he will end up with a +13 margin of victory. 14h ago
JUMP TO FORECAST ↓
Early results are coming in; leads can be misleading until an area has reported most of its votes. 15h ago
JUMP TO MAP ↓
The Needle, our election night forecast, will be live after the last polls close at 8 p.m. Eastern. 19h ago
Analysis from our reporters
The reported results, which underrepresented Trump’s lead throughout the night, have begun to align with our forecast. 11h ago
JUMP TO CHART ↓
In the towns that have reported all or most of their votes, Republican turnout is 12% higher than in 2016. 13h ago
Haley won Hanover (home to Dartmouth College) 86-13, a stark illustration of Trump’s weakness among college graduates. 13h ago
JUMP TO MAPS ↓
We estimate Trump will win by +12, but with just 25% of votes in, there is still a wide range of possible margins. 14h ago
JUMP TO FORECAST ↓
The A.P. has called New Hampshire for Trump. Our forecast estimates that he will end up with a +13 margin of victory. 14h ago
JUMP TO FORECAST ↓
Early results are coming in; leads can be misleading until an area has reported most of its votes. 15h ago
JUMP TO MAP ↓
The Needle, our election night forecast, will be live after the last polls close at 8 p.m. Eastern. 19h ago
Analysis from our reporters
The reported results, which underrepresented Trump’s lead throughout the night, have begun to align with our forecast. 11h ago
JUMP TO CHART ↓
In the towns that have reported all or most of their votes, Republican turnout is 12% higher than in 2016. 13h ago
Haley won Hanover (home to Dartmouth College) 86-13, a stark illustration of Trump’s weakness among college graduates. 13h ago
JUMP TO MAPS ↓
We estimate Trump will win by +12, but with just 25% of votes in, there is still a wide range of possible margins. 14h ago
JUMP TO FORECAST ↓
The A.P. has called New Hampshire for Trump. Our forecast estimates that he will end up with a +13 margin of victory. 14h ago
JUMP TO FORECAST ↓
Early results are coming in; leads can be misleading until an area has reported most of its votes. 15h ago
JUMP TO MAP ↓
The Needle, our election night forecast, will be live after the last polls close at 8 p.m. Eastern. 19h ago
Votes reported
Estimated votes remaining
We stopped updating our estimates at midnight Eastern time on Jan. 23. This map is now archived.
Town | Trump | Haley | Total votes | Percent of votes in |
---|---|---|---|---|
North Hampton | 46% | 53% | 1,385 | 95% |
Manchester | 57% | 41% | 17,591 | >95% |
Nashua | 52% | 46% | 15,163 | >95% |
Concord | 45% | 52% | 7,951 | >95% |
Salem | 67% | 31% | 7,845 | >95% |
Derry | 63% | 34% | 7,066 | >95% |
Merrimack | 51% | 48% | 6,900 | >95% |
Londonderry | 57% | 41% | 6,839 | >95% |
Bedford | 46% | 52% | 6,503 | >95% |
Rochester | 62% | 36% | 6,503 | >95% |
Hudson | 63% | 36% | 5,789 | >95% |
Dover | 44% | 53% | 5,509 | >95% |
Hampton | 51% | 46% | 4,516 | >95% |
Goffstown | 53% | 44% | 4,415 | >95% |
Pelham | 68% | 30% | 4,397 | >95% |
Laconia | 56% | 41% | 4,126 | >95% |
Portsmouth | 37% | 60% | 3,957 | >95% |
Milford | 52% | 45% | 3,820 | >95% |
Hooksett | 54% | 44% | 3,718 | >95% |
Amherst | 43% | 56% | 3,558 | >95% |
Exeter | 42% | 56% | 3,504 | >95% |
Keene | 44% | 54% | 3,341 | >95% |
Raymond | 68% | 31% | 2,928 | >95% |
Weare | 62% | 36% | 2,869 | >95% |
Hampstead | 62% | 37% | 2,866 | >95% |
Hollis | 41% | 56% | 2,760 | >95% |
Atkinson | 60% | 38% | 2,624 | >95% |
Gilford | 49% | 47% | 2,594 | >95% |
Bow | 41% | 56% | 2,458 | >95% |
Litchfield | 53% | 45% | 2,440 | >95% |
Barrington | 53% | 44% | 2,387 | >95% |
Wolfeboro | 52% | 46% | 2,268 | >95% |
Meredith | 43% | 53% | 2,266 | >95% |
Stratham | 37% | 61% | 2,206 | >95% |
Seabrook | 72% | 28% | 2,057 | >95% |
Sandown | 67% | 31% | 2,056 | >95% |
Epping | 62% | 36% | 2,055 | >95% |
Alton | 61% | 38% | 2,045 | >95% |
Conway | 48% | 50% | 2,039 | >95% |
Auburn | 58% | 40% | 2,021 | >95% |
Claremont | 66% | 32% | 2,019 | >95% |
Loudon | 61% | 37% | 1,995 | >95% |
Plaistow | 69% | 30% | 1,988 | >95% |
Moultonborough | 49% | 48% | 1,944 | >95% |
Kingston | 64% | 33% | 1,926 | >95% |
Belmont | 65% | 33% | 1,920 | >95% |
Franklin | 67% | 32% | 1,897 | >95% |
Somersworth | 59% | 39% | 1,876 | >95% |
New Boston | 55% | 44% | 1,867 | >95% |
Rye | 38% | 59% | 1,844 | >95% |
Newmarket | 43% | 54% | 1,825 | >95% |
Lebanon | 37% | 62% | 1,794 | >95% |
Pembroke | 56% | 41% | 1,782 | >95% |
Hanover | 13% | 85% | 1,754 | >95% |
Chester | 58% | 40% | 1,750 | >95% |
Rindge | 70% | 28% | 1,697 | >95% |
Wakefield | 65% | 33% | 1,636 | >95% |
Nottingham | 53% | 44% | 1,631 | >95% |
Durham | 29% | 68% | 1,627 | >95% |
Brookline | 47% | 51% | 1,618 | >95% |
New Ipswich | 74% | 23% | 1,611 | >95% |
Deerfield | 59% | 39% | 1,598 | >95% |
Fremont | 61% | 37% | 1,562 | >95% |
Swanzey | 55% | 42% | 1,529 | >95% |
Hopkinton | 42% | 57% | 1,500 | >95% |
Candia | 62% | 35% | 1,486 | >95% |
Farmington | 72% | 27% | 1,471 | >95% |
Danville | 69% | 30% | 1,451 | >95% |
Brentwood | 50% | 47% | 1,428 | >95% |
Epsom | 61% | 37% | 1,422 | >95% |
Berlin | 63% | 34% | 1,381 | >95% |
Hillsborough | 63% | 34% | 1,377 | >95% |
Barnstead | 65% | 33% | 1,352 | >95% |
Greenland | 44% | 53% | 1,347 | >95% |
Strafford | 53% | 45% | 1,346 | >95% |
Newport | 62% | 36% | 1,343 | >95% |
Peterborough | 41% | 56% | 1,333 | >95% |
Newton | 66% | 32% | 1,312 | >95% |
Gilmanton | 62% | 36% | 1,278 | >95% |
Littleton | 58% | 41% | 1,253 | >95% |
New London | 32% | 63% | 1,253 | >95% |
Jaffrey | 59% | 39% | 1,229 | >95% |
Northwood | 59% | 40% | 1,227 | >95% |
Northfield | 63% | 35% | 1,202 | >95% |
Ossipee | 66% | 32% | 1,196 | >95% |
Sunapee | 45% | 52% | 1,174 | >95% |
Milton | 70% | 29% | 1,105 | >95% |
Henniker | 50% | 49% | 1,097 | >95% |
Dunbarton | 54% | 44% | 1,064 | >95% |
Pittsfield | 68% | 29% | 1,048 | >95% |
Lee | 43% | 55% | 1,019 | >95% |
Sanbornton | 61% | 37% | 1,013 | >95% |
Allenstown | 63% | 35% | 1,007 | >95% |
Tuftonboro | 51% | 46% | 997 | >95% |
New Durham | 60% | 38% | 942 | >95% |
Charlestown | 63% | 35% | 920 | >95% |
Tilton | 59% | 38% | 905 | >95% |
Chichester | 61% | 36% | 903 | >95% |
Plymouth | 48% | 49% | 894 | >95% |
Haverhill | 62% | 36% | 891 | >95% |
Bristol | 56% | 42% | 886 | >95% |
Grantham | 38% | 59% | 875 | >95% |
Bartlett | 35% | 63% | 867 | >95% |
Chesterfield | 48% | 49% | 866 | >95% |
Boscawen | 61% | 37% | 864 | >95% |
Enfield | 46% | 51% | 863 | >95% |
Hampton Falls | 52% | 44% | 851 | >95% |
Newbury | 45% | 52% | 838 | >95% |
Mont Vernon | 46% | 51% | 834 | >95% |
Warner | 50% | 46% | 812 | >95% |
East Kingston | 50% | 48% | 796 | >95% |
Canterbury | 47% | 50% | 782 | >95% |
Thornton | 46% | 51% | 754 | >95% |
Madison | 49% | 49% | 742 | >95% |
New Hampton | 58% | 40% | 736 | >95% |
Tamworth | 56% | 40% | 720 | >95% |
Lancaster | 55% | 42% | 718 | >95% |
Winchester | 72% | 25% | 675 | >95% |
Antrim | 57% | 40% | 666 | >95% |
Kensington | 53% | 45% | 647 | >95% |
Gorham | 56% | 41% | 639 | >95% |
Deering | 64% | 34% | 622 | >95% |
Andover | 61% | 37% | 618 | >95% |
Webster | 55% | 44% | 610 | >95% |
Newfields | 41% | 57% | 592 | >95% |
Holderness | 44% | 54% | 585 | >95% |
Plainfield | 34% | 61% | 579 | >95% |
Alexandria | 58% | 38% | 568 | >95% |
Bethlehem | 50% | 48% | 568 | >95% |
Colebrook | 62% | 37% | 557 | >95% |
Whitefield | 57% | 40% | 549 | >95% |
Francestown | 55% | 41% | 545 | >95% |
Hinsdale | 61% | 37% | 543 | >95% |
Freedom | 53% | 42% | 533 | >95% |
Middleton | 69% | 29% | 529 | >95% |
Lyndeborough | 57% | 41% | 528 | >95% |
Rumney | 61% | 36% | 500 | >95% |
Ashland | 56% | 41% | 491 | >95% |
Greenfield | 57% | 40% | 486 | >95% |
Mason | 59% | 38% | 482 | >95% |
Hancock | 42% | 55% | 479 | >95% |
Madbury | 39% | 59% | 477 | >95% |
Bradford | 50% | 46% | 474 | >95% |
Salisbury | 62% | 36% | 473 | >95% |
Troy | 66% | 31% | 473 | >95% |
Alstead | 55% | 42% | 469 | >95% |
Northumberland | 65% | 32% | 448 | >95% |
Sandwich | 48% | 49% | 440 | >95% |
Cornish | 51% | 47% | 435 | >95% |
Bridgewater | 55% | 44% | 433 | >95% |
Marlborough | 52% | 44% | 423 | >95% |
Springfield | 50% | 48% | 422 | >95% |
Wilmot | 47% | 52% | 422 | >95% |
Westmoreland | 46% | 51% | 420 | >95% |
Temple | 57% | 40% | 410 | >95% |
Center Harbor | 51% | 47% | 400 | >95% |
Danbury | 63% | 35% | 399 | >95% |
Lincoln | 36% | 59% | 399 | >95% |
Unity | 69% | 29% | 396 | >95% |
Jefferson | 58% | 37% | 375 | >95% |
New Castle | 26% | 70% | 372 | >95% |
Woodstock | 42% | 55% | 365 | >95% |
Hill | 65% | 32% | 361 | >95% |
Bennington | 64% | 34% | 358 | >95% |
Lempster | 66% | 32% | 354 | >95% |
Richmond | 73% | 25% | 352 | >95% |
Jackson | 26% | 72% | 343 | >95% |
Milan | 63% | 35% | 341 | >95% |
Franconia | 32% | 65% | 339 | >95% |
Lisbon | 60% | 38% | 334 | >95% |
Lyme | 15% | 82% | 330 | >95% |
Wentworth | 66% | 29% | 322 | >95% |
Hebron | 41% | 56% | 313 | >95% |
Pittsburg | 66% | 33% | 313 | >95% |
Newington | 51% | 47% | 309 | >95% |
Bath | 62% | 36% | 295 | >95% |
Brookfield | 58% | 39% | 294 | >95% |
Dalton | 61% | 33% | 275 | >95% |
Orford | 42% | 56% | 262 | >95% |
Warren | 66% | 32% | 254 | >95% |
Goshen | 60% | 36% | 253 | >95% |
Harrisville | 38% | 58% | 250 | >95% |
South Hampton | 58% | 40% | 246 | >95% |
Acworth | 53% | 45% | 234 | >95% |
Carroll | 59% | 38% | 227 | >95% |
Marlow | 58% | 40% | 208 | >95% |
Waterville Valley | 28% | 65% | 200 | >95% |
Columbia | 61% | 37% | 199 | >95% |
Groton | 67% | 30% | 197 | >95% |
Gilsum | 56% | 41% | 195 | >95% |
Sullivan | 62% | 35% | 192 | >95% |
Lyman | 61% | 36% | 191 | >95% |
Sugar Hill | 37% | 60% | 189 | >95% |
Langdon | 56% | 41% | 186 | >95% |
Stewartstown | 68% | 31% | 183 | >95% |
Albany | 57% | 41% | 177 | >95% |
Nelson | 56% | 44% | 158 | >95% |
Shelburne | 62% | 34% | 140 | >95% |
Stratford | 68% | 28% | 134 | >95% |
Errol | 55% | 43% | 122 | >95% |
Sharon | 49% | 49% | 120 | >95% |
Landaff | 53% | 45% | 118 | >95% |
Eaton | 44% | 53% | 115 | >95% |
Benton | 67% | 30% | 107 | >95% |
Chatham | 60% | 40% | 97 | >95% |
Randolph | 40% | 56% | 89 | >95% |
Windsor | 75% | 25% | 84 | >95% |
Orange | 54% | 43% | 80 | >95% |
Dummer | 66% | 29% | 79 | >95% |
Ellsworth | 38% | 59% | 32 | >95% |
Hart’s Location | 74% | 26% | 19 | >95% |
Wentworth’s Location | 75% | 25% | 16 | 94% |
Dixville | 0% | 100% | 6 | >95% |
Campton | 0% | 0% | 0 | 0% |
Canaan | 0% | 0% | 0 | 0% |
Clarksville | 0% | 0% | 0 | 0% |
Croydon | 0% | 0% | 0 | 0% |
Dorchester | 0% | 0% | 0 | 0% |
Dublin | 0% | 0% | 0 | 0% |
Easton | 0% | 0% | 0 | 0% |
Effingham | 0% | 0% | 0 | 0% |
Fitzwilliam | 0% | 0% | 0 | 0% |
Grafton | 0% | 0% | 0 | 0% |
Greenville | 0% | 0% | 0 | 0% |
Hale’s Location | 0% | 0% | 0 | 0% |
Millsfield | 0% | 0% | 0 | 0% |
Monroe | 0% | 0% | 0 | 0% |
Piermont | 0% | 0% | 0 | 0% |
Rollinsford | 0% | 0% | 0 | 0% |
Roxbury | 0% | 0% | 0 | 0% |
Stark | 0% | 0% | 0 | 0% |
Stoddard | 0% | 0% | 0 | 0% |
Surry | 0% | 0% | 0 | 0% |
Sutton | 0% | 0% | 0 | 0% |
Walpole | 0% | 0% | 0 | 0% |
Washington | 0% | 0% | 0 | 0% |
Wilton | 0% | 0% | 0 | 0% |
Windham | 0% | 0% | 0 | 0% |
We stopped updating our estimates at midnight Eastern time on Jan. 23. These graphics and estimates are now showing archived data as of that time.
Chance of winning
Estimated margin
Trump +11
Trump +8 to Trump +14
Chance of winning
Estimated margin
Trump +11
Trump +8 to Trump +14
Estimating the final vote shares for Trump and Haley
This chart shows the range of estimates for the leading candidates’ shares of the final vote. As more votes are reported, the ranges should narrow as our statistical model becomes more confident.
How our final margin estimate has changed so far
Chance of winning
Share of expected turnout reported
Donald J. Trump
Nikki Haley
What to expect
Polls close between 7 p.m. and 8 p.m. Eastern time, depending on the city or town. In the 2016 and 2020 Republican primaries, the AP projected a winner right at 8 p.m. Eastern time, and just over 90 percent of votes were reported by 1:00 a.m.
The state requires an excuse to cast an absentee ballot, so most voters will appear in person. Same-day registration is allowed. Voters who are registered with a party will be provided with that party’s ballot, and undeclared voters will be able to choose either a Democratic or Republican ballot. Voters had until Oct. 6, 2023 to change their party affiliation.
The state’s 22 Republican delegates (less than one percent of the party’s delegates nationwide) will be allocated to candidates proportionally based on the final vote count. In pre-election polling, former president Donald J. Trump hovered between 40 and 50 percent, with Nikki Haley steadily rising in the polls behind him.